January 2008
| Wednesday, January 9 | Session, 12:00 pm |
| Tuesday, January 15 | Tentative session, 10:00 am |
| Wednesday, January 16 | Tentative session, 10:00 am |
| Thursday, January 17 | Tentative session, 10:00 am |
| Tuesday, January 22 | Session, 10:00 am |
| Wednesday, January 23 | Session, 10:00 am |
| Thursday, January 24 | Session, 10:00 am |
| Tuesday, January 29 | Session, 10:00 am |
| Wednesday, January 30 | Session, 10:00 am |
| Thursday, January 31 | Session, 10:00 am |
February 2008
| Tuesday, February 5 | Session, 10:00 am |
| Wednesday, February 6 | Session, 10:00 am |
| Thursday, February 7 | Session, 10:00 am |
| Tuesday, February 12 | Session, 10:00 am |
| Wednesday, February 13 | Session, 10:00 am |
| Thursday, February 14 | Session, 10:00 am |
| Tuesday, February 19 | Session, 10:00 am |
| Wednesday, February 20 | Session, 10:00 am |
| Thursday, February 21 | Session, 10:00 am |
| Tuesday, February 26 | Session, 10:00 am |
| Wednesday, February 27 | Session, 10:00 am |
| Thursday, February 28 | Session, 10:00 am |
March 2008
| Tuesday, March 4 | Session, 10:00 am |
| Wednesday, March 5 | Session, 10:00 am |
| Thursday, March 6 | Session, 10:00 am |
| Tuesday, March 11 | Session, 10:00 am |
| Wednesday, March 12 | Session, 10:00 am |
| Thursday, March 13 | Session, 10:00 am |
| Tuesday, March 18 | Session, 10:00 am |
| Wednesday, March 19 | Session, 10:00 am |
| Thursday, March 20 | Session, 10:00 am |
| Tuesday, March 25 | Session, 10:00 am |
| Wednesday, March 26 | Session, 10:00 am |
| Thursday, March 27 | Session, 10:00 am |
April 2008
| April 1-14 | Spring Break, no session |
| Tuesday, April 15 | Session, 10:00 am |
| Wednesday, April 16 | Session, 10:00 am |
| Thursday, April 17 | Session, 10:00 am |
| Tuesday, April 22 | Session, 10:00 am |
| Wednesday, April 23 | Session, 10:00 am |
| Thursday, April 24 | Session, 10:00 am |
| Tuesday, April 29 | Session, 10:00 am |
| Wednesday, April 30 | Session, 10:00 am |
May 2008
| Thursday, May 1 | Session, 10:00 am |
| Tuesday, May 6 | Session, 10:00 am |
| Wednesday, May 7 | Session, 10:00 am |
| Thursday, May 8 | Session, 10:00 am |
| Tuesday, May 13 | Session, 10:00 am |
| Wednesday, May 14 | Session, 10:00 am |
| Thursday, May 15 | Session, 10:00 am |
| Tuesday, May 20 | Session, 10:00 am |
| Wednesday, May 21 | Session, 10:00 am |
| Thursday, May 22 | Session, 10:00 am |
| Tuesday, May 27 | Session, 10:00 am |
| Wednesday, May 28 | Session, 10:00 am |
| Thursday, May 29 | Session, 10:00 am |
June 2008
| Tuesday, June 3 | Session, 10:00 am |
| Wednesday, June 4 | Session, 10:00 am |
| Thursday, June 5 | Session, 10:00 am |
| Tuesday, June 10 | Session, 10:00 am |
| Wednesday, June 11 | Session, 10:00 am |
| Thursday, June 12 | Session, 10:00 am |
| Tuesday, June 17 | Session, 10:00 am |
| Wednesday, June 18 | Session, 10:00 am |
| Thursday, June 19 | Session, 10:00 am |
| Tuesday, June 24 | Session, 10:00 am |
| Wednesday, June 25 | Session, 10:00 am |
| Thursday, June 26 | Session, 10:00 am |
July 2008
| July 1-14 | Summer Recess, no session |
| Tuesday, July 15 | Tentative session, 10:00 am |
| Wednesday, July 16 | Tentative session, 10:00 am |
| Thursday, July 17 | Tentative session, 10:00 am |
| Tuesday, July 22 | Tentative session, 10:00 am |
| Wednesday, July 23 | Tentative session, 10:00 am |
| Thursday, July 24 | Tentative session, 10:00 am |



